<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paterson Education Fund</title>
	<atom:link href="http://paterson-education.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paterson-education.org/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 14:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Out of the mouths of babes&#8230;</title>
		<link>http://paterson-education.org/blog/2012/05/out-of-the-mouths-of-babes/</link>
		<comments>http://paterson-education.org/blog/2012/05/out-of-the-mouths-of-babes/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:04:02 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School reform strategies]]></category>
		<category><![CDATA[Learn the issues]]></category>
		<category><![CDATA[Support the Children]]></category>
		<category><![CDATA[Tell your Friends & Family]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=705</guid>
		<description><![CDATA[Last night the Paterson Board of Education and the community members wrestled with the latest version of Paterson&#8217;s school transformation plan. Of the more than three hours of comment and debate, the contribution of the children stands out for me. Faced &#8230; <a href="http://paterson-education.org/blog/2012/05/out-of-the-mouths-of-babes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night the Paterson Board of Education and the community members wrestled with the latest version of Paterson&#8217;s school transformation plan. Of the more than three hours of comment and debate, the contribution of the children stands out for me.</p>
<p>Faced with the proposed moving of the upper grades from School 21 to School 6, a seventh grader asked, &#8220;Why don&#8217;t you buy more laptops to increase our learning instead of spending on buses?&#8221;  Duh.</p>
<p>She and several of her peers explained how the infusion of laptops [and great lessons] had increased their interest in learning and given them tools to pursue their interests. And increased their test scores, by the way. They talked about the power of having a wireless network to make learning possible anywhere in their school. &#8220;If you want to help School 6, give them laptops,&#8221; another student advised.</p>
<p>School 21 students gave us sound advice. Imagine what could be accomplished if we gathered the school community and consulted them about increasing student achievement. When we have completed such an exercise at the community schools [4, 5 and New Roberto Clemente], parents and children have made great leaps as their suggestions are implememted.</p>
<p>The transformation that we are looking for is right in front of us. Will we have the will to engage in the discussion?</p>
<p><span style="color: #0000ff;"><em><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small.jpg"><img class="alignleft size-thumbnail wp-image-109" title="Irene small" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small-103x150.jpg" alt="" width="103" height="150" /></a>Irene</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/05/out-of-the-mouths-of-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ALEC in our future?</title>
		<link>http://paterson-education.org/blog/2012/04/is-alec-in-our-future/</link>
		<comments>http://paterson-education.org/blog/2012/04/is-alec-in-our-future/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:14:04 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=700</guid>
		<description><![CDATA[Hello, ALEC. No, not a person.  A conservative think tank whose legislative agenda for education includes vouchers, the expansion of charters, tax breaks for home-schoolers and private companies building and running schools. Want to know more about ALEC? Here&#8217;s the &#8230; <a href="http://paterson-education.org/blog/2012/04/is-alec-in-our-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello, ALEC.</p>
<p>No, not a person.  A conservative think tank whose legislative agenda for education includes vouchers, the expansion of charters, tax breaks for home-schoolers and private companies building and running schools.</p>
<p>Want to know more about ALEC? Here&#8217;s the <a href="http://www.nj.com/news/index.ssf/2012/04/alec_model_bills_used_in_nj_la.html">link to the Sunday Star Ledger stor</a>y.  Knowing about ALEC would just be an intellectual exercise for policy wonks, except that it is coming directly at our children.</p>
<p>Close a school and place a charter in it? Proposed for Paterson. Have an Educational Management Organization run a school? Proposed for Paterson.</p>
<p>Have private organization build and run schools? Passed! for Camden and others.</p>
<p>If you believe in public education for all children, this is a perilous time. What are you prepared to do to keep our public schools serving all our children?</p>
<p><em><span style="color: #0000ff;"><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small.jpg"><img class="alignleft size-thumbnail wp-image-109" title="Irene small" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small-103x150.jpg" alt="" width="103" height="150" /></a>Irene</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/04/is-alec-in-our-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read your minutes!</title>
		<link>http://paterson-education.org/blog/2012/03/read-your-minutes/</link>
		<comments>http://paterson-education.org/blog/2012/03/read-your-minutes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:37:51 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Commissioners of Education]]></category>
		<category><![CDATA[Paterson School Board of Education]]></category>
		<category><![CDATA[School Board Members]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=686</guid>
		<description><![CDATA[Last night we shared PEF&#8217;s latest edition of the Educated Voters Guide to the School Board Elections with the School Board members. As usual, the Commissioners immediately turned to our report on their attendance. And as usual, they were surprised &#8230; <a href="http://paterson-education.org/blog/2012/03/read-your-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night we shared PEF&#8217;s latest edition of the Educated Voters Guide to the School Board Elections with the School Board members. As usual, the Commissioners immediately turned to our report on their attendance. And as usual, they were surprised by the report. It looks different in black and white.</p>
<p>PEF creates the report by reading the minutes of all the meetings. We don&#8217;t report from our notes [I do attend most board meetings....] but from the approved minutes. Those minutes are the legal report of the Board&#8217;s actions. Each month, the Commissioners vote to approve the minutes as accurate to the actions of the Board. The committee reports are part of the minutes.</p>
<p>If commissioners are dismayed by the report, they might consider entering minutes of their committee meetings into the record [and minutes] of their regular meetings. When commissioners make verbal reports, they sometimes leave the attendees out. If they submitted written minutes, there wouldn&#8217;t be any questions about who participated.</p>
<p>Irene</p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/03/read-your-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on outcomes for children</title>
		<link>http://paterson-education.org/blog/2012/02/focus-on-outcomes-for-children/</link>
		<comments>http://paterson-education.org/blog/2012/02/focus-on-outcomes-for-children/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:34:09 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=671</guid>
		<description><![CDATA[I agree with Acting Commissioner Cerf on education funding, it&#8217;s not just about the money.  After that, we part company. For me the question is: how do we get all our children to graduation with skills to make a good &#8230; <a href="http://paterson-education.org/blog/2012/02/focus-on-outcomes-for-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I agree with Acting Commissioner Cerf on education funding, it&#8217;s not just about the money. </p>
<p>After that, we part company.</p>
<p>For me the question is: how do we get all our children to graduation with skills to make a good life for themselves and contribute to our communities. Our children need schools that fan the flames of their imaginations and call on them to be contributors to bettering their world. Our children require schools which are stable with educators and resources to nuture their growth. They need a community of parents and neighbors who support, monitor and advocate for their well-being.</p>
<p>This newest attack on our children&#8217;s future is grounded in the conviction that we spend too much money on education for <em>other people&#8217;s children</em>. When the Acting Commissioner accuses us of focussing on the wrong thing, &#8220;money,&#8221; he is equally guilty of the same focus. <a href="http://www.njspotlight.com/stories/12/0224/0414/">He insists that we can educate better for less. </a> If that is so, please explain to me why quality <a href="http://http://www.njais.org/page.cfm?p=428">private education </a>costs $20,000 plus a year in tuition.</p>
<p>During the legislative hearings that produced the SFRA law, experts testified that it costs twice as much to educate poor, disadvantaged children to graduation; it costs three times as much to educate special needs children to graduation. The outcome we want, graduation so students become productive adults, take resources. It takes resources that will be present across the length of a student&#8217;s educational career.</p>
<p>This newest attack on our children is infuriating. Fortunately, it requires legislative action. See you in Trenton, soon.  In the mean time, call your legislators.</p>
<p><em><span style="color: #0000ff;"><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-blog1-e1284584462416.jpg"><img class="alignleft size-full wp-image-24" title="Irene blog" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-blog1-e1284584462416.jpg" alt="" width="54" height="75" /></a>Irene </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/02/focus-on-outcomes-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would twice as much income make an educational difference?</title>
		<link>http://paterson-education.org/blog/2012/02/would-twice-as-much-income-make-an-educational-difference/</link>
		<comments>http://paterson-education.org/blog/2012/02/would-twice-as-much-income-make-an-educational-difference/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:21:10 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School reform strategies]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=662</guid>
		<description><![CDATA[Do you know that families with children made nearly twice as much  income in Passaic County than in Paterson? The new census shows that the median income [the mid point: half make more; half make less] for a Paterson family with children was &#8230; <a href="http://paterson-education.org/blog/2012/02/would-twice-as-much-income-make-an-educational-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that families with children made nearly twice as much  income in Passaic County than in Paterson? The new census shows that the median income [the mid point: half make more; half make less] for a Paterson family with children was $29,500; the median for Passaic County was $57,250.  The gap was even wider for NJ families with children: the median statewide is $83,280. Why do I bring this up?</p>
<p>Today&#8217;s New York Times&#8217; article &#8220;<a href="http://www.nytimes.com/2012/02/10/education/education-gap-grows-between-rich-and-poor-studies-show.html?emc=tnt&amp;tntemail1=y">Education Gap Grows Between Rich and Poor, Studies Say</a>&#8221; makes a critical point.  The gap between black and white students is narrowing; but the gap between rich and poor is widening.</p>
<p>From the article:</p>
<p>&#8220;One reason for the growing gap in achievement, researchers say, could be that wealthy parents invest more time and money than ever before in their children (in weekend sports, ballet, music lessons, math tutors, and in overall involvement in their children’s schools), while lower-income families, which are now more likely than ever to be headed by a single parent, are increasingly stretched for time and resources.&#8221;</p>
<p>&#8220;Meredith Phillips, an associate professor of public policy and sociology at the University of California, Los Angeles, used survey data to show that affluent children spend <em>1,300 more hours than low-income children before age 6 in places other than their homes, their day care centers, or schools (anywhere from museums to shopping malls). <strong>By the time high-income children start school, they have spent about 400 hours more than poor children in literacy activities, she found.&#8221;</strong></em></p>
<p><span style="color: #000000;">Sobering.</span></p>
<p>A family income of $29,500, before taxes, leaves very little money for the ballet lessons, music lessons and math tutors that wealthier families take for granted. So our children come to school with fewer experiences, fewer words and a smaller world. </p>
<p>Quoting the article again. &#8216;Douglas J. Besharov, a fellow at the Atlantic Council, says “No one has the slightest idea what will work. The cupboard is bare.”&#8217;</p>
<p>Those of us who are community schools and arts education and informal science advocates are surprised by this. We know better. Our cupboard is filled with ideas. Our children are as smart and capable as any other children. They will achieve when given the supports they need to succeed. Rich, varied curriculum in schools, extended days and community based activities that support both children and their families narrow the gap.</p>
<p>The question is, do we really want to narrow the gap?</p>
<p><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-blog1-e1284584462416.jpg"><img class="alignleft size-full wp-image-24" title="Irene blog" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-blog1-e1284584462416.jpg" alt="" width="54" height="75" /></a><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-blog1-e1284584462416.jpg"></a></p>
<p><em><span style="color: #0000ff;">Irene</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/02/would-twice-as-much-income-make-an-educational-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many NJ kids in private schools? Check this map.</title>
		<link>http://paterson-education.org/blog/2012/02/how-many-nj-kids-in-private-schools-check-this-map/</link>
		<comments>http://paterson-education.org/blog/2012/02/how-many-nj-kids-in-private-schools-check-this-map/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:23 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=651</guid>
		<description><![CDATA[There is so much debate on education issues, sometimes an interesting tool gets lost.  Take today&#8217;s story on NJ Spotlight about private school participation in NJ. It&#8217;s lost behind the stories about charters and teacher tenure. Click here to go &#8230; <a href="http://paterson-education.org/blog/2012/02/how-many-nj-kids-in-private-schools-check-this-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is so much debate on education issues, sometimes an interesting tool gets lost.  Take today&#8217;s story on NJ Spotlight about private school participation in NJ. It&#8217;s lost behind the stories about charters and teacher tenure. <a href="http://www.njspotlight.com/stories/12/0202/2111/">Click here </a>to go to the story and the interactive map.</p>
<p>Imagine: Paterson and Ridgewood in the same category: using their public schools.</p>
<p><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small.jpg"><img class="alignleft size-thumbnail wp-image-109" title="Irene small" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small-103x150.jpg" alt="" width="103" height="150" /></a></p>
<p><em><span style="color: #0000ff;">Irene</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/02/how-many-nj-kids-in-private-schools-check-this-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, old issue: vouchers</title>
		<link>http://paterson-education.org/blog/2012/01/new-year-old-issue-vouchers/</link>
		<comments>http://paterson-education.org/blog/2012/01/new-year-old-issue-vouchers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:03:10 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[School Funding]]></category>
		<category><![CDATA[School reform strategies]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Opportunity Scholarship Act]]></category>
		<category><![CDATA[Oppose]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Paterson Public Schools]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Private Schools]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vouchers]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=642</guid>
		<description><![CDATA[Happy New Year! I wish the best for you as 2012 begins. I also wish that we would stop trying to “fix” our Paterson schools with smoke and mirrors. There are all sorts of reasons to oppose the voucher legislation &#8230; <a href="http://paterson-education.org/blog/2012/01/new-year-old-issue-vouchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! I wish the best for you as 2012 begins.</p>
<p>I also wish that we would stop trying to “fix” our <a href="http://www.paterson.k12.nj.us/">Paterson schools</a> with smoke and mirrors.</p>
<p>There are all sorts of reasons to oppose the voucher legislation known as the “<a href="http://www.saveourschoolsnj.org/vouchers/">Opportunity Scholarship Act</a>” from the denial of special education services to the lack of accountability for student performance. I won’t go over all the objections to the current bill as the current version of the bill  is changing as you read this. For Paterson students, there is also a very practical problem: where are the schools for them to attend?</p>
<p>Within <a href="http://en.wikipedia.org/wiki/Paterson,_NJ">Paterson</a> itself, there are few private schools who could accept voucher students. The two remaining Catholic parochial schools in <a href="http://en.wikipedia.org/wiki/Paterson,_NJ">Paterson</a> indicate they have 129 openings. Other religious schools in Paterson don’t have websites to provide any information on openings, cost, or student achievement data.</p>
<p>Moving beyond the Paterson borders, access for poor families is a big challenge as well as cost. Many families don’t have cars and must rely on inadequate public transportation.  Four Clifton parochial schools have 160 openings; <a href="http://academyofstfrancis.org/">Academy of St. Francis of Assisi</a> in Totowa has 53 openings. <a href="http://www.depaulcatholic.org/">De Paul Catholic High School</a> in Wayne has 178 openings if the OSA voucher can cover the combined tuition and fees of $12,000 with nearly an hour bus ride from Paterson.</p>
<p>Or let’s say you want a private school education for your child. Your OSA voucher will only cover 1/3 of the costs. <a href="http://www.mka.org/">Montclair Kimberly Academy</a> costs over $30,000 for tuition and fees; <a href="http://www.d-e.org/">Dwight Englewood</a> costs nearly $36,000 for tuition and fees.</p>
<p>The “Opportunity Scholarship Act” is presented as a lifeline for poor Paterson students.  In fact, most of the children who need it most will be unable to utilize the vouchers for very practical reasons.  It’s a cruel hoax to pretend otherwise.</p>
<p>So what to do? <a href="http://capwiz.com/paterson-education/home/">Call your legislators</a> and tell them to oppose the “Opportunity Scholarship Act.” There will be one more attempt to pass this bill on Monday, January 9.  Let’s be sure it fails.</p>
<p><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small.jpg"><span style="color: #0000ff;"><em><span style="color: #0000ff;"><img class="alignleft size-thumbnail wp-image-109" title="Irene small" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small-103x150.jpg" alt="" width="103" height="150" /></span></em></span></a><span style="color: #0000ff;"><em><span style="color: #0000ff;">Irene</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2012/01/new-year-old-issue-vouchers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call to Action: Paterson Reads!</title>
		<link>http://paterson-education.org/blog/2011/12/call-to-action-paterson-reads/</link>
		<comments>http://paterson-education.org/blog/2011/12/call-to-action-paterson-reads/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:06:21 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=634</guid>
		<description><![CDATA[Do you know that children who do not read on grade level by the end of third grade are likely to drop out? As early as 9 years old, some kids are on a path to a life of poverty and hardship. &#8230; <a href="http://paterson-education.org/blog/2011/12/call-to-action-paterson-reads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that children who do not read on grade level by the end of third grade are likely to drop out? As early as 9 years old, some kids are on a path to a life of poverty and hardship. But it doesn&#8217;t have to be that way! That is why Mayor Jones, Superintendent Dr. Evans and the Paterson Education Fund have issued a call to action, &#8220;Paterson Reads!&#8221;</p>
<p>We have research that shows that there are 3 key factors that influence reading success by third grade.</p>
<p><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/start-em-young.jpg"><img class="alignleft size-thumbnail wp-image-30" title="start em young" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/start-em-young-150x150.jpg" alt="" width="150" height="150" /></a>First is readiness for school, whether pre-k or kindergarten.   Readying a child for school is the work of a child&#8217;s first teacher, the parent or caregiver. How are we supporting parents and caregivers to help them do this important preparation? How can we increase the number of children in Paterson attending pre-school? Our data suggests that while over 3,000 children attend our free pre-k programs, over 500 children are missing out this great resource.</p>
<p>Second is actually attending school. Research also shows that children who have missed 10 days or more are also more likely to become drop outs. A shocking 10,000 children in the Paterson schools missed 10 days or more last year.</p>
<p>Finally, children who do not spend time learning in the summer actually lose knowledge. That loss can leave then 3 years behind by the time they reach 6th grade.</p>
<p>All three of these issues have solutions that sit outside of the schools. Our job now is to better <a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/start-em-young.jpg"></a>understand what resources we have, better coordinate them and then look for the resources to bridge the gaps.</p>
<p>Are you ready to help? Let&#8217;s be sure that Paterson Reads!</p>
<p><span style="color: #0000ff;"><em><span style="color: #0000ff;"><a href="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small.jpg"><img class="alignleft size-thumbnail wp-image-109" title="Irene small" src="http://paterson-education.org/blog/wp-content/uploads/2010/09/Irene-small-103x150.jpg" alt="" width="103" height="150" /></a>Irene</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2011/12/call-to-action-paterson-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paterson Kids Count Full Report</title>
		<link>http://paterson-education.org/blog/2011/12/paterson-kids-count-full-report/</link>
		<comments>http://paterson-education.org/blog/2011/12/paterson-kids-count-full-report/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:08:22 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Tell your Friends & Family]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=617</guid>
		<description><![CDATA[How are the children? Stuggling.   We all know that. However, Paterson Kids Count shows us a detailed, rounded picture of our children&#8217;s conditions over the past five years. For us at PEF, the critical point is the low literacy achievement by &#8230; <a href="http://paterson-education.org/blog/2011/12/paterson-kids-count-full-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_620" class="wp-caption alignleft" style="width: 345px"><a href="http://paterson-education.org/blog/wp-content/uploads/2011/12/Paterson-Kids-Count-Image1.jpg"><img class="size-full wp-image-620 " title="Paterson Kids Count Image" src="http://paterson-education.org/blog/wp-content/uploads/2011/12/Paterson-Kids-Count-Image1.jpg" alt="" width="335" height="449" /></a><p class="wp-caption-text">The report provides a comprehensive look of Paterson children in key areas, including poverty, health, child protection, education and adolescent well-bein</p></div>
<p><span> H</span>ow are the children? Stuggling.   We all know that. However, <a href="http://www.acnj.org/admin.asp?uri=2081&amp;action=15&amp;di=2096&amp;ext=pdf&amp;view=yes">Paterson Kids Count </a>shows us a detailed, rounded picture of our children&#8217;s conditions over the past five years.</p>
<p>For us at PEF, the critical point is the low literacy achievement by fourth grade. As you look at all the data, we can suggest that the answer to improvement is not only in teaching and learning, but in meeting basic needs.  Too many of our children are hungry and sick and unsecure, conditions which keep them from learning.</p>
<p>Improving the situation will take all of us.</p>
<h6><span>Click Here to view <a href="http://www.acnj.org/admin.asp?uri=2081&amp;action=15&amp;di=2096&amp;ext=pdf&amp;view=yes">Full Paterson Kids Count </a>Report.<br />
</span></h6>
<h6><span> </span></h6>
<h6><span> </span></h6>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2011/12/paterson-kids-count-full-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Paterson children with Donors Choose</title>
		<link>http://paterson-education.org/blog/2011/11/help-paterson-children-with-donors-choose/</link>
		<comments>http://paterson-education.org/blog/2011/11/help-paterson-children-with-donors-choose/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:36:24 +0000</pubDate>
		<dc:creator>Irene Sterling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support our teachers]]></category>
		<category><![CDATA[Support the Children]]></category>
		<category><![CDATA[What can I do to help]]></category>

		<guid isPermaLink="false">http://paterson-education.org/blog/?p=606</guid>
		<description><![CDATA[I love putting a smile on children&#8217;s faces. Their joy in simple things is so uplifting. Yesterday, on Halloween, we took pop-up cards to Napier Academy/School 4&#8242;s middle school students. Their smiles spread from ear to ear. Today, we have &#8230; <a href="http://paterson-education.org/blog/2011/11/help-paterson-children-with-donors-choose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paterson-education.org/blog/wp-content/uploads/2011/11/closepopup.jpg"><img class="alignleft size-thumbnail wp-image-613" title="closepopup" src="http://paterson-education.org/blog/wp-content/uploads/2011/11/closepopup-150x150.jpg" alt="" width="150" height="150" /></a>I love putting a smile on children&#8217;s faces. Their joy in simple things is so uplifting. Yesterday, on Halloween, we took pop-up cards to Napier Academy/School 4&#8242;s middle school students. Their smiles spread from ear to ear.</p>
<p>Today, we have a new opportunity to make big smiles. A family foundation is providing a last dollar match to pre-K to third grade projects posted on Donors Choose website. Here&#8217;s how it works. A teacher submits a proposal to Donors Choose. You, the donor, make a donation in any amount towards the project. Once several of us have donated half the funding needed, the family foundation provides the other half.  Really neat!</p>
<p>If you go to <a href="http://www.donorschoose.com">www.donorschoose.com</a> today, you&#8217;ll see 19 Paterson projects posted.  Not all of them are eligible for this special match. But look at them all to see what teachers are planning.  As days go by, more Paterson projects will be posted for your consideration.</p>
<p>If you are a teacher reading this, please post a project to help your students.  If you are a PEF supporter, consider this Donors Choose opportunity as another avenue of service to Paterson&#8217;s children. We&#8217;ll keep you posted as more projects become available. </p>
<p>Let&#8217;s make lots of children smile [and learn!]</p>
<p><span style="color: #0000ff;"><em><span style="color: #0000ff;"><a href="http://paterson-education.org/blog/wp-content/uploads/2011/08/irene-w-telegram2.jpg"><img class="alignleft size-full wp-image-551" title="irene w telegram" src="http://paterson-education.org/blog/wp-content/uploads/2011/08/irene-w-telegram2.jpg" alt="" width="64" height="88" /></a>Irene<a href="http://paterson-education.org/blog/wp-content/uploads/2011/08/irene-w-telegram2.jpg"></a></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paterson-education.org/blog/2011/11/help-paterson-children-with-donors-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

